| Display | |
|---|---|
| Screen size | 27.9 cm (11″) |
| Panel type | IPS |
| Resolution | 2360 × 1640 pixels |
| LED backlight | Yes |
| Marketing name | Liquid Retina |
| Brightness | 500 cd/m² |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| External displays supported | 1 |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor series | Apple |
| Processor model | A16 |
| Number of cores | 5 |
| Storage | |
|---|---|
| Internal storage capacity | 128 GB |
| Card reader | None |
| Storage medium | Flash |
| Audio | |
|---|---|
| Built-in speakers | 2 |
| Microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution | 12 MP |
| Front camera | Yes |
| Rear aperture | f/1.8 |
| Rear lens elements | 5-element lens |
| Digital zoom | 5× |
| Autofocus | Yes |
| Panorama | Yes |
| Time-lapse mode | Yes |
| Image stabilization | Yes |
| HDR supported | Yes |
| HDR technology | Dolby Vision, HDR10, Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Max video resolution | 3840 × 2160 |
| Video modes | 720p, 1080p, 2160p |
| Resolution at capture rate | 1280×720@30fps, 1280×720@60fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video capture frame rate | 240 fps |
| Video stabilization | Yes |
| Front camera resolution | 12 MP |
| Front aperture | f/2.4 |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion | Yes |
| Slow motion rates | 1080p at 120 fps or 240 fps |
| Center Stage | Yes |
| Supported image formats | HEIF, JPEG |
| HDR mode | Yes |
| Supported video formats | H.264, HEVC |
| Network | |
|---|---|
| Cellular connectivity | No |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AirPlay | Yes |
| NFC | No |
| SIM type | None |
| Ports & Interfaces | |
|---|---|
| USB 2.0 ports | 0 |
| USB 2.0 Type-C ports | 1 |
| USB-C DisplayPort Alt Mode | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Color | Silver |
| Device type | Mobile tablet |
| Housing material | Aluminum |
| Performance & sensors | |
|---|---|
| Location | Yes |
| GPS | No |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, RTT, Siri & Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Digital compass | Yes |
| Barometer | Yes |
| Security | |
|---|---|
| Touch ID | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system | iPadOS 18 |
| Assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Supported Windows versions | Windows 10 / 11 (multiple editions) |
| Mac compatibility | Yes |
| Supported macOS versions | macOS 10.11 El Capitan through 12 Monterey (and later) |
| Battery | |
|---|---|
| Battery type | Lithium polymer (LiPo) |
| Battery included | Yes |
| Battery capacity | 28.93 Wh |
| Web browsing (Wi-Fi) | 10 hours |
| Dimensions & Weight | |
|---|---|
| Width | 179.5 mm |
| Height | 248.6 mm |
| Thickness | 7 mm |
| Weight | 477 g |
| Package contents | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| Phone features | |
|---|---|
| Voice calls | Yes |
| Video calls | Yes |
| Sustainability & ratings | |
|---|---|
| Energy efficiency class | G |
| Battery life per cycle | 4020 min. |
| Battery life in cycles | 1000 |
| Free-fall reliability class | E |
| Repairability class | C |
| IP rating | IP42 |
| Energy efficiency scale | A to G |
| Power management | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min.) | 15 W |
| Required charging power (max.) | 45 W |
| USB power delivery | Yes |
| Brand features | |
|---|---|
| Technologies | True Tone |
| NPU | |
|---|---|
| NPU | Apple Neural Engine (ANE) |
| NPU cores | 16 |
| Media formats | |
|---|---|
| Supported audio formats | AAC, ALAC, FLAC, MP3 |
| Supported image formats | GIF, JPG, TIFF |
| Supported document formats | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Supported archive formats | ZIP |
| Graphics | |
|---|---|
| Graphics family | Apple |
| Graphics cores | 4 |
| Operating conditions | |
|---|---|
| Operating temperature | 0 – 35 °C |
| Storage temperature | −20 – 45 °C |
| Operating humidity | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Sustainability | |
|---|---|
| Certificates | ENERGY STAR |
| Does not contain | Arsenic, Beryllium, Mercury, PVC/BFR |




Reviews
There are no reviews yet.