| Display | |
|---|---|
| Screen size | 27.9 cm (11″) |
| Panel type | OLED |
| Resolution | 2420 × 1668 pixels |
| Max refresh rate | 120 Hz |
| LED backlight | Yes |
| Marketing name | Ultra Retina XDR |
| Brightness | 1000 cd/m² |
| Glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| External displays supported | 1 |
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor series | Apple M |
| Processor model | M5 |
| Generation | Apple M 5th Gen |
| Number of cores | 9 |
| Performance cores | 3 |
| Efficiency cores | 6 |
| Max memory bandwidth | 153 GB/s |
| Memory | |
|---|---|
| Internal memory | 12 GB |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Card reader | None |
| Storage medium | Flash |
| Audio | |
|---|---|
| Built-in speakers | 4 |
| Microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution | 12 MP |
| Front camera | Yes |
| Rear aperture | f/1.8 |
| Rear lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5× |
| Autofocus | Yes |
| Panorama | Yes |
| Time-lapse mode | Yes |
| Rear flash | Yes |
| Image stabilization | Yes |
| HDR supported | Yes |
| HDR technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video modes | 720p, 1080p, 2160p |
| Resolution at capture rate | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video capture frame rate | 240 fps |
| Video stabilization | Yes |
| Front camera resolution | 12 MP |
| Front aperture | f/2 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait lighting | Yes |
| Portrait lighting effects | Contour, High-Key Mono, Natural, Scene, Stage Mono, Studio |
| Supported image formats | HEIF, JPEG |
| Supported video formats | H.264, HEVC, ProRes |
| Network | |
|---|---|
| Cellular connectivity | Yes |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network | 5G |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| NFC | No |
| SIM type | eSIM |
| Ports & Interfaces | |
|---|---|
| USB 2.0 ports | 0 |
| USB 2.0 Type-C ports | 0 |
| Thunderbolt | Yes |
| USB4 Gen 3×2 ports | 0 |
| Thunderbolt 3 ports | 1 |
| USB-C DisplayPort Alt Mode | Yes |
| Combined headphone/mic port | No |
| Docking connector | Apple Magnetic Connector, Apple Smart Connector |
| Design | |
|---|---|
| Form factor | Slate |
| Color | Black |
| Device type | Mobile tablet |
| Color name | Space Black |
| Performance & sensors | |
|---|---|
| Location | Yes |
| GPS | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, RTT, Siri & Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| LiDAR | Yes |
| Digital compass | Yes |
| Barometer | Yes |
| Security | |
|---|---|
| Passcode protection | Yes |
| Face recognition | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system | iPadOS 26 |
| Assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Apple Intelligence | Yes |
| Battery | |
|---|---|
| Battery type | Lithium polymer (LiPo) |
| Battery included | Yes |
| Battery capacity | 31.29 Wh |
| Video playback | 10 hours |
| Web browsing (Wi-Fi) | 10 hours |
| Web browsing (5G) | 9 hours |
| Dimensions & Weight | |
|---|---|
| Width | 177.5 mm |
| Height | 249.7 mm |
| Thickness | 5.3 mm |
| Weight | 446 g |
| Package width | 262 mm |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Package contents | |
|---|---|
| Cables included | USB Type-C |
| Phone features | |
|---|---|
| Spatial audio | Yes |
| Sustainability & ratings | |
|---|---|
| Energy efficiency class | G |
| Battery life per cycle | 4260 min. |
| Battery life in cycles | 1000 |
| Free-fall reliability class | E |
| Repairability class | C |
| IP rating | IP42 |
| Energy efficiency scale | A to G |
| Power management | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min.) | 15 W |
| Required charging power (max.) | 60 W |
| USB power delivery | Yes |
| Brand features | |
|---|---|
| Technologies | True Tone, Wide color (P3) |
| NPU | |
|---|---|
| NPU | Apple Neural Engine (ANE) |
| NPU cores | 16 |
| Graphics | |
|---|---|
| Graphics family | Apple |
| Graphics cores | 10 |
| Ray tracing acceleration | Yes |
| Operating conditions | |
|---|---|
| Operating temperature | 0 – 35 °C |
| Storage temperature | −20 – 45 °C |
| Operating humidity | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Sustainability certificates | |
|---|---|
| Certificates | ENERGY STAR |




Reviews
There are no reviews yet.