| Display | |
|---|---|
| Screen size | 17.5 cm (6.9″) |
| Resolution | 2868 × 1320 pixels |
| Screen shape | Flat |
| Marketing name | Super Retina XDR |
| Panel type | OLED |
| Glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Max refresh rate | 120 Hz |
| Brightness | 1000 cd/m² |
| Peak brightness (HDR) | 1600 cd/m² |
| Peak brightness (outdoor) | 3000 cd/m² |
| Minimum brightness | 1 cd/m² |
| HDR supported | Yes |
| HDR technology | Dolby Vision, HDR10, HDR10+, HLG |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Technologies | Always-on display, Dynamic Island, Haptic Touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A19 Pro |
| Number of cores | 6 |
| Performance cores | 2 |
| Efficiency cores | 4 |
| Neural processing unit (NPU) | Apple Neural Engine (ANE) |
| NPU cores | 16 |
| Hardware-accelerated ray tracing | Yes |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Memory card support | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Main camera resolution | 48 MP |
| Front camera type | Single camera |
| Front camera resolution | 18 MP |
| Rear flash | Yes |
| Second rear camera resolution | 48 MP |
| Third rear camera resolution | 48 MP |
| Main aperture | f/1.78 |
| Second aperture | f/2.2 |
| Third aperture | f/2.8 |
| Second camera field of view | 120° |
| Main focal length | 2.4 cm |
| Second focal length | 1.3 cm |
| Third focal length | 10 cm |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Main lens name | Fusion Main |
| Ultra-wide lens | Fusion Ultra Wide |
| Telephoto lens | Fusion Telephoto |
| Optical zoom | 16× |
| Optical zoom in | 8× |
| Optical zoom out | 2× |
| Digital zoom | 40× |
| All focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Front video resolution | 3840 × 2160 |
| Front aperture | f/1.9 |
| Max video resolution | 3840 × 2160 |
| Max frame rate | 240 fps |
| Video modes | 720p, 1080p, 2160p |
| Autofocus | Yes |
| Smart framing | Center Stage |
| Face detection | Yes |
| HDR mode | Yes |
| Time-lapse mode | Yes |
| Video stabilization | Yes |
| Image stabilization | Yes |
| Image stabilization type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera controls | Camera, Depth, Exposure, Styles, Tone, Zoom |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Burst mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Macro video | Yes |
| Audio mix | Yes |
| Slow motion | Yes |
| Slow motion rates | 1080p 240 fps; 4K 120 fps |
| Supported image formats | DNG, HEIF, JPEG |
| Supported video formats | H.264, HEVC, ProRes |
| Audio zoom | Yes |
| Playback zoom | Yes |
| ACES support | Yes |
| Genlock | Yes |
| Network | |
|---|---|
| SIM capacity | Dual SIM |
| Mobile network | 5G |
| SIM type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| VoLTE | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Frequency bands | Penta-band |
| 3G band support | 850, 900, 1800, 1900, 2100 MHz |
| 4G max data speed | 1000 Mbit/s |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| NFC | Yes |
| Thread | Yes |
| Ports & Interfaces | |
|---|---|
| USB connector | USB Type-C |
| USB version | 3.2 Gen 2 |
| Design | |
|---|---|
| Form factor | Bar |
| Color | Blue |
| Color name | Deep Blue |
| Back glass type | Ceramic Shield |
| MagSafe | Yes |
| Protection | Dust resistant, reflective coating, splash resistant, waterproof |
| Water resistance depth | 6 m |
| Materials | Aluminum, glass |
| Performance | |
|---|---|
| Video calls | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Graphics cores | 6 |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, RTT, Spoken Content, Switch Control, TTY, Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Speakerphone | Yes |
| Voice control | Yes |
| Hearing aid compatible | Yes |
| Action button | Yes |
| Action button functions | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera control | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide spectrum | Yes |
| Roadside assistance | Yes |
| Vibration alert | Yes |
| Software | |
|---|---|
| Platform | iOS |
| Operating system | iOS 26 |
| App store | Apple App Store |
| Assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows companion support | Yes |
| macOS companion support | Yes |
| Battery | |
|---|---|
| Battery type | Lithium-Ion (Li-Ion) |
| Video playback | 39 hours |
| Streaming video playback | 35 hours |
| Dimensions & Weight | |
|---|---|
| Weight | 233 g |
| Width | 78 mm |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Package width | 181.8 mm |
| Package depth | 95.6 mm |
| Package height | 29 mm |
| Package weight | 419 g |
| Package contents | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| Sustainability & ratings | |
|---|---|
| Energy efficiency class | A |
| Battery life per cycle | 3180 min. |
| Battery life in cycles | 1000 |
| Free-fall reliability class | B |
| Repairability class | C |
| IP rating | IP68 |
| Energy efficiency scale | A to G |
| Power management | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min.) | 4.5 W |
| Required charging power (max.) | 42 W |
| USB power delivery | Yes |
| Sensors | |
|---|---|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetometer | Yes |
| LiDAR | Yes |
| Navigation | |
|---|---|
| Location | Yes |
| GPS | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| QZSS | Yes |
| Digital compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| Microphones | 4 |
| Supported audio formats | AAC, APAC, FLAC, MP3 |
| Supported video formats | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Messaging | |
|---|---|
| SMS | Yes |
| Yes | |
| Operating conditions | |
|---|---|
| Operating temperature | 0 – 35 °C |
| Storage temperature | −20 – 45 °C |
| Operating humidity | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Subscription | |
|---|---|
| Subscription type | None |







Reviews
There are no reviews yet.