| Display | |
|---|---|
| Screen size | 16 cm (6.3″) |
| Resolution | 2622 × 1206 pixels |
| Screen shape | Flat |
| Marketing name | Super Retina XDR |
| Panel type | OLED |
| Glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Max refresh rate | 120 Hz |
| Brightness | 1000 cd/m² |
| Peak brightness (HDR) | 1600 cd/m² |
| Peak brightness (outdoor) | 3000 cd/m² |
| Minimum brightness | 1 cd/m² |
| HDR supported | Yes |
| HDR technology | HDR10, HDR10+, HLG |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Technologies | Always-on display, Dynamic Island, ProMotion |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A19 |
| Number of cores | 6 |
| Performance cores | 2 |
| Efficiency cores | 4 |
| Neural processing unit (NPU) | Apple Neural Engine (ANE) |
| NPU cores | 16 |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Memory card support | Not supported |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Main camera resolution | 48 MP |
| Front camera type | Single camera |
| Front camera resolution | 18 MP |
| Rear flash | Yes |
| Second rear camera resolution | 48 MP |
| Main aperture | f/1.6 |
| Second aperture | f/2.2 |
| Second camera field of view | 120° |
| Main focal length | 2.6 cm |
| Second focal length | 1.3 cm |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Optical zoom | 4× |
| Optical zoom in | 2× |
| Optical zoom out | 2× |
| Digital zoom | 10× |
| Front flash | No |
| Max video resolution | 3840 × 2160 |
| Max frame rate | 240 fps |
| Resolution at capture rate | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video modes | 720p, 1080p, 2160p |
| Autofocus | Yes |
| 3D depth (rear) | No |
| 3D depth (front) | No |
| Face detection | Yes |
| HDR mode | Yes |
| Time-lapse mode | Yes |
| Video stabilization | Yes |
| Image stabilization | Yes |
| Image stabilization type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera controls | Camera, Depth, Exposure, Styles, Tone, Zoom |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Slow motion | Yes |
| Supported image formats | HEIF, JPEG |
| Supported video formats | H.264, HEVC |
| Audio zoom | Yes |
| Red-eye correction | Yes |
| Network | |
|---|---|
| SIM capacity | Dual SIM |
| Mobile network | 5G |
| SIM type | NanoSIM + eSIM |
| 2G standards | EDGE, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| VoLTE | Yes |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Frequency bands | Penta-band |
| 3G band support | 850, 900, 1700, 1900, 2100 MHz |
| 4G max data speed | 1000 Mbit/s |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| NFC | Yes |
| Ports & Interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Design | |
|---|---|
| Form factor | Bar |
| Color | Black |
| Protection | Dust resistant, splash resistant, waterproof |
| Water resistance depth | 6 m |
| Materials | Aluminum, glass |
| Performance | |
|---|---|
| Video calls | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Graphics cores | 5 |
| AI control | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, RTT, Spoken Content, Switch Control, TTY, Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Speakerphone | Yes |
| Voice control | Yes |
| Hearing aid compatible | Yes |
| Action button | Yes |
| Action button functions | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera control | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide spectrum | Yes |
| Roadside assistance | Yes |
| Vibration alert | Yes |
| Software | |
|---|---|
| Platform | iOS |
| Operating system | iOS 26 |
| App store | Apple App Store |
| Assistant | Apple Siri |
| Apple Intelligence | Yes |
| Supported Windows versions | Windows 10 (multiple editions), Windows 11 (multiple editions) |
| Supported macOS versions | macOS 10.13 High Sierra through macOS 15 Sequoia |
| Battery | |
|---|---|
| Battery type | Lithium-Ion (Li-Ion) |
| Video playback | 30 hours |
| Streaming video playback | 27 hours |
| Dimensions & Weight | |
|---|---|
| Weight | 177 g |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| Height | 149.6 mm |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 27.1 mm |
| Package weight | 336 g |
| Package contents | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Technical details | |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Sustainability & ratings | |
|---|---|
| Energy efficiency class | A |
| Battery life per cycle | 2460 min. |
| Battery life in cycles | 1000 |
| Free-fall reliability class | B |
| Repairability class | C |
| IP rating | IP68 |
| Energy efficiency scale | A to G |
| Power management | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min.) | 4.5 W |
| Required charging power (max.) | 29 W |
| USB power delivery | Yes |
| Sensors | |
|---|---|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetometer | Yes |
| Navigation | |
|---|---|
| Location | Yes |
| GPS | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| QZSS | Yes |
| Digital compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| Speakers | Stereo |
| Supported audio formats | AAC, ALAC, APAC, FLAC, MP3 |
| Supported video formats | AV1, H.264, HEVC |
| Operating conditions | |
|---|---|
| Operating temperature | 0 – 35 °C |
| Storage temperature | −20 – 45 °C |
| Operating humidity | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Other features | |
|---|---|
| Ringtone types | MP3 |
| Subscription | |
|---|---|
| Subscription type | None |








Reviews
There are no reviews yet.