| Display | |
|---|---|
| Screen size | 15.8 cm (6.2″) |
| Resolution | 2340 × 1080 pixels |
| Screen shape | Flat |
| Marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display colors | 16 million colors |
| Max refresh rate | 120 Hz |
| Brightness | 1500 cd/m² |
| Pixel density | 418 ppi |
| Technologies | Always-on display |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor series | Qualcomm Snapdragon |
| Processor model | 8 Elite |
| Processor frequency | 3.5 GHz |
| Number of cores | 8 |
| Boost frequency | 4.47 GHz |
| AI processor family | Qualcomm |
| Storage | |
|---|---|
| RAM | 12 GB |
| Internal storage capacity | 128 GB |
| Memory card support | Not supported |
| User-available storage | 92.5 GB |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Main rear resolution | 50 MP |
| Front camera type | Single camera |
| Front camera resolution | 12 MP |
| Rear flash | Yes |
| Main sensor size | 1/1.56″ |
| Second rear sensor size | 1/3.94″ |
| Third rear sensor size | 1/2.55″ |
| Second rear resolution | 10 MP |
| Third rear resolution | 12 MP |
| Fourth rear resolution | 50 MP |
| Main aperture | f/1.8 |
| Second aperture | f/2.4 |
| Third aperture | f/2.2 |
| Main pixel size | 1 µm |
| Quad pixel size (main) | 1 µm |
| Second pixel size | 1.4 µm |
| Main FOV | 85° |
| Second FOV | 36° |
| Third FOV | 120° |
| Optical zoom | 3× |
| Digital zoom | 30× |
| Front sensor size | 1/3.2″ |
| Front aperture | f/2.2 |
| Front pixel size | 1.12 µm |
| Front FOV | 80° |
| Flash type | LED |
| Max video resolution | 7680 × 4320 |
| Max frame rate | 30 fps |
| Resolution at capture rate | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Video modes | 720p, 1080p, 2160p, 4320p |
| Autofocus | Yes |
| Image stabilization | Yes |
| Image stabilization type | OIS |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion | Yes |
| Slow motion rates | 240 fps @FHD, 120 fps @FHD, 120 fps @UHD |
| Supported image formats | DNG, HEIF, JPEG |
| Network | |
|---|---|
| SIM capacity | Dual SIM |
| Mobile network | 5G |
| SIM type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| 2G standards | GSM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7 |
| Bluetooth version | 5.4 |
| 3G bands | 850, 900, 1900, 2100 MHz |
| 4G bands | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2600 MHz |
| 5G bands | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2500, 2600, 3500, 3700 MHz |
| 4G max data speed | 2000 Mbit/s |
| 5G max data speed | 4.66 Gbit/s |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| NFC | Yes |
| Ports & Interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-C |
| Headphone connection | USB Type-C |
| Design | |
|---|---|
| Form factor | Bar |
| Color | Silver |
| Color name | Silver |
| Performance | |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatible | Yes |
| Software | |
|---|---|
| Platform | Android |
| Operating system | Android 15 |
| Battery | |
|---|---|
| Battery capacity | 4000 mAh |
| User-replaceable battery | No |
| Video playback | 29 hours |
| Dimensions & Weight | |
|---|---|
| Weight | 162 g |
| Width | 70.5 mm |
| Depth | 7.2 mm |
| Height | 146.9 mm |
| Package contents | |
|---|---|
| AC adapter included | No |
| Technical details | |
|---|---|
| Security update period end | 31 January 2032 |
| Sustainability & ratings | |
|---|---|
| Energy efficiency class | B |
| Battery life per cycle | 2236 min. |
| Battery life in cycles | 2000 |
| Free-fall reliability class | A |
| Repairability class | C |
| IP rating | IP68 |
| Energy efficiency scale | A to G |
| Power management | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min.) | 10 W |
| Required charging power (max.) | 25 W |
| USB power delivery | Yes |
| Sensors | |
|---|---|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Navigation | |
|---|---|
| Location | Yes |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| QZSS | Yes |
| Multimedia | |
|---|---|
| Speakers | Stereo |
| Supported audio formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported video formats | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Certifications | |
|---|---|
| Head SAR (EU) | 1.294 W/kg |
| Body SAR (EU) | 1.363 W/kg |
| Other | |
|---|---|
| Repair index | 3.2 |












Reviews
There are no reviews yet.