| Display | |
|---|---|
| Screen size | 16 cm (6.3″) |
| Resolution | 2340 × 1080 pixels |
| Screen shape | Flat |
| Marketing name | Dynamic AMOLED 2X |
| Glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display colors | 16 million colors |
| Max refresh rate | 120 Hz |
| Brightness | 1500 cd/m² |
| Peak brightness (HDR) | 2600 cd/m² |
| Pixel density | 411 ppi |
| Technologies | Always-on display |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor series | Samsung Exynos |
| Processor model | 2600 |
| Architecture | ARM C1-Ultra+C1-Pro |
| Number of cores | 10 |
| Boost frequency | 3.8 GHz |
| Storage | |
|---|---|
| RAM | 12 GB |
| Internal storage capacity | 256 GB |
| Memory card support | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Main rear resolution | 50 MP |
| Front camera type | Single camera |
| Front camera resolution | 12 MP |
| Rear flash | Yes |
| Main sensor size | 1/1.56″ |
| Second rear sensor size | 1/2.55″ |
| Third rear sensor size | 1/3.94″ |
| Second rear resolution | 12 MP |
| Third rear resolution | 10 MP |
| Main aperture | f/1.8 |
| Second aperture | f/2.2 |
| Third aperture | f/2.4 |
| Main pixel size | 1 µm |
| Second pixel size | 1.4 µm |
| Third pixel size | 1 µm |
| Main FOV | 85° |
| Ultra-wide FOV | 120° |
| Telephoto FOV | 36° |
| Digital zoom | 30× |
| Front sensor size | 1/3.2″ |
| Front aperture | f/2.2 |
| Front pixel size | 1.12 µm |
| Front FOV | 85° |
| Flash type | LED |
| Max video resolution | 4320 × 7680 |
| Max frame rate | 240 fps |
| Resolution at capture rate | 7680×4320@30fps, 3840×2160@60fps, 3840×2160@30fps, 1920×1080@30fps, 1920×1080@60fps, 1280×720@30fps |
| Video modes | 4320p, 2160p, 1080p, 720p |
| Autofocus | Yes |
| Image stabilization | Yes |
| Image stabilization type | OIS |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion | Yes |
| Slow motion rates | 240 fps FHD, 120 fps FHD, 120 fps UHD |
| AI scene recognition | Yes |
| Network | |
|---|---|
| SIM capacity | Dual SIM |
| Mobile network | 5G |
| SIM type | NanoSIM + eSIM |
| 3G standards | UMTS, WCDMA |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7 |
| Bluetooth version | 5.4 |
| Frequency bands | Tri-band |
| 3G bands | 2100, 1900, 850, 900 MHz |
| 4G bands | 2100, 1900, 1800, 850, 2600, 900, 700, 800, 1500, 2300, 2500 MHz |
| 5G bands | 1900, 2100, 1800, 850, 2600, 900, 700, 2500, 3700, 2300, 3500, 1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| NFC | Yes |
| Ports & Interfaces | |
|---|---|
| USB connector | USB Type-C |
| USB version | 3.2 Gen 1 |
| Headphone connection | USB Type-C |
| Design | |
|---|---|
| Form factor | Bar |
| Color | Black |
| Performance | |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
|---|---|
| Platform | Android |
| Operating system | Android 16.0 |
| UI version | One UI 8.5 |
| App store | Google Play |
| Google apps | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Assistant | Samsung Bixby |
| Battery | |
|---|---|
| Battery capacity | 4300 mAh |
| Dimensions & Weight | |
|---|---|
| Weight | 167 g |
| Width | 71.7 mm |
| Depth | 7.2 mm |
| Height | 149.6 mm |
| Package contents | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| Ejection pin | Yes |
| Sustainability & ratings | |
|---|---|
| Energy efficiency class | A |
| IP rating | IP68 |
| Energy efficiency scale | A to G |
| Power management | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (max.) | 25 W |
| Sensors | |
|---|---|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Navigation | |
|---|---|
| Location | Yes |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| QZSS | Yes |
| Multimedia | |
|---|---|
| Audio system | Dolby Atmos |
| Supported audio formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MIDI, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Supported video formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Messaging | |
|---|---|
| SMS | Yes |
| Yes | |












Reviews
There are no reviews yet.